![]() |
|
Type | : SUV |
Brand | : Pajero 2010 – 2015 |
Seat | : 7 |
Mobil + Sopir + Bensin | |
6 Jam | : Rp. 850.000,- |
12 Hours | : Rp. 950.000,- |
24 Hours | : Rp. 1.200.000,- |
Per Day | : Call |
Mobil + Sopir + BBM + Parkir + Makan Sopir | |
6 Jam | : Rp. 1.250.000,- |
12 Hours | : Rp. 1.400.000,- |
24 Hours | : Rp. 1.200.000,- |
Per Day | : Call |
![]() |
|
Type | : SUV |
Brand | : Fortuner 2010 – 2015 |
Seat | : 7 |
Mobil + Sopir + BBM | |
6 Jam | : Rp. 850.000,- |
12 Hours | : Rp. 950.000,- |
Per Day | : Rp. 1.200.000,- |
24 Hours | : Call |
Mobil + Sopir + BBM + Parkir + Makan Sopir | |
6 Jam | : Rp.900.000,- |
12 Hours | : Rp. 1.000.000,- |
Per Day | : Rp. 1.300.000,- |
24 Hours | : Call |
![]() |
|
Type | : SUV |
Brand | : Fortuner VRZ 2016 – 2019 |
Seat | : 7 |
Mobil + Sopir + Bensin | |
6 Jam | : Rp. 1.250.000,- |
12 Hours | : Rp. 1.400.000,- |
24 Hours | : Rp. 1.500.000,- |
Per Day | : Rp. Call |
Mobil + Sopir + BBM + Parkir + Makan Sopir | |
6 Jam | : Rp. 1.300.000,- |
12 Hours | : Rp. 1.500.000,- |
24 Hours | : Rp. 1.600.000,- |
Per Day | : Rp. Call |
Comments are closed.